Here’s a list of the seeds I bought this year and whose progress I’ll try to track in this and other posts. In addition to Johnny’s, I’m trying a new seed source this year: Trade Winds Fruit. Harris Seeds, usually cheaper than Johnny’s, are $4 a pack on average this year. My brother Dan also told me about another site that I’ll look at next year, Baker’s Creek. My garden is only about 200 square feet (supplemented by containers) so clearly I went a little nuts on the quantity of seeds.
Type | Variety | Source | Actual Start |
Basil, Thai | Thai Magic | Trade Winds Fruit | |
Beans, pole | Fortex | Johnny’s | |
Beans, pole | Red Noodle | Johnny’s | |
Broccoli | De Cicco (OG) | Johnny’s | 3/22 |
Cauliflower | Snow Crown | Johnny’s | 3/22 |
Cilantro | Calypso | Johnny’s | |
Cucumber, am, pickling | Northern Pickling (OG) | Johnny’s | |
Cucumber, am, slicing | Marketmore Cucumber | Trade Winds Fruit | |
Dill | Fernleaf | Johnny’s | |
GreensMix | Ovation | Johnny’s | |
Lettuce Mix | Allstar Gourmet | Johnny’s | |
Marigold, French, mix | Durango Outback Mix | Johnny’s | |
Oregano | Greek Oregano | Johnny’s | 3/27 |
Parsley | Giant of Italy | Johnny’s | 3/22 |
Pepper, hot, cayenne | Ring of Fire Pepper | Trade Winds Fruit | |
Pepper, hot, chile | De Arbol Pepper | Trade Winds Fruit | |
Pepper, hot, chile | Yellow Hungarian Wax Pepper | Trade Winds Fruit | |
Pepper, hot, thai | Thai Pepper, Red | Trade Winds Fruit | |
Pepper, sweet mini | Sweet Cherry Pepper | Trade Winds Fruit | |
Pepper, sweet, frying | Corno di Toro Pepper | Trade Winds Fruit | |
Pepper, sweet, frying | Cubanelle Pepper | Trade Winds Fruit | |
Pepper, sweet, frying | Jimmy Nardello Pepper | Trade Winds Fruit | |
Squash, summer, yellow | Multipik (F1) | Johnny’s | |
Squash, summer, zucchini | Tigress (F1) | Johnny’s | |
Thyme | Summer | MoonLightMicroFarm | |
Tomatillo | Purple | Johnny’s | 3/30 |
Tomato, ind, paste | Amish Paste | Trade Winds Fruit | 3/30 |
Tomato, ind, paste | San Marzano Tomato | Trade Winds Fruit | 3/30 |
Tomato, ind, slicing | Early Girl Tomato | Trade Winds Fruit | 3/30 |
Tomato, ind, slicing | Sweet 100 Tomato | Trade Winds Fruit | 3/30 |
Tomato, jnd, slicing | Celebrity Tomato | Trade Winds Fruit | 3/30 |
Tomato,ind, slicing | Momotaro Tomato | Trade Winds Fruit | 3/30 |
In addition to the new seeds above I’m also starting these that I already have.
Type | Variety | Source | Started | Notes |
Basil, Italian | ? Got from Russ 2010. | Russ | 3/22 | Germinated well |
Chard | From seeds I harvested myself, 2010 | Me | 3/22 (e) 3/30 (m) |
Germinated well |
Sunflower | Mammoth, 2010 | Harris | ||
Thyme | Winter 2008 | Johnny’s | 3/22 | |
Cilantro | 2008 | 3/22 | ||
Parsley | 2006 | 3/22 |